| Bus No. | Driver | Route | Buses traveling to Frenchburg |
| 14 | Donnie Brown | Igo Ridge | 6-12 students ride Bus #23 |
| Blevins Rd | |||
| Rt. 1950(Prater Ridge) | |||
| Keeton Lakes | |||
| Whites Branch | |||
| Artville Rd | |||
| Rt. 1693 from Whites Branch to | |||
| Singleton Rd. | |||
| Singleton Rd. | |||
| 22 | Brenda Noble | Rt. 3339(Amos Ridge) | |
| Rt. 3338(McCausey Ridge) | |||
| Joe Harmon Rd | |||
| Becky Jane Rd. | |||
| Back Street | |||
| 20 | Jack Ferrell | Suddith | |
| Rt. 36 | |||
| Ponder Hollow | |||
| Tolan Rd. | |||
| Hawkins Branch/Indian Creek | |||
| Dennis Hollow | |||
| Potterville Rd.(Hope Means Rd.) | |||
| Rt.460 | |||
| Park Rd | |||
| Tarr Ridge | |||
| Drops off at Botts | |||
| (Maybe daily changes) | |||
| 13 | Larry Crouch | Rt. 1240(Myers Fork) | |
| Betty Gap Ridge | 6-12 rides Bus #16 | ||
| Rt. 3342(Byrd Ridge) | |||
| Brushy | |||
| Possum Hollow | |||
| Fugate Lane | |||
| Rt. 460 from Fugate Lane to Botts | |||
| Sawmill Hill | |||
| Botts | |||
| 29 | Dale Wilhoit | Dog Trot | |
| Cornwell Branch | |||
| Peter Trace | |||
| Rt. 460 starting at Bill Peyton Rd. | |||
| toward school ending at Dog Trot Rd. | |||
| 15 | Garry Wells | Old State Rd | 6-12 rides Bus #24 |
| Rt. 946 and 2071 | |||
| Murphy Townsend Rd | |||
| Rt. 746 | |||
| Pomeryton loop | |||
| 1569(Wellington/Pomeroyton Rd.) | |||
| Rt. 460 between Wellington and Byrd | |||
| Ridge | |||
| Rt. 460 (Melinda Murphy & Earl Ray | |||
| McCoys) | |||
| 16 | David Smallwood | Tom Stamper Rd. | Transports 6-12 from Bus #13 |
| Rt. 1242(Kendrick Ridge) | |||
| Arthur Sexton Rd | |||
| Barker Rd. | |||
| Old Rt. 460 | |||
| Robin field Rd. | |||
| Lizzard Ridge to Pomeryton Rd. | |||
| Botts | |||
| 17 | Donna Roe | Rt 460 to Smallwoods Lumber | |
| Park Rd. | |||
| Tower Rd. | |||
| Rt 460 Main Street | |||
| Adams Branch | |||
| Rt. 460 Apts | |||
| Rt 460 to school | |||
| 18 | Joe Thomas | Beaver Boat Dock | |
| Skidmore | |||
| Scranton | |||
| Ratliff | |||
| Clifty | |||
| Rt. 1274 (Beaver) | |||
| Clyde Banks Rd | |||
| Ponder Hollow | |||
| Rt. 36 toward school ending at Rt. 36 | |||
| Apts. | |||
| 23 | Willie Brown | Rt. 77 (Tarr Ridge) | Transports students from Bus |
| Doc Mullins Rd | #14 & #26 | ||
| Nolan Rd | |||
| Fletcher Ridge | |||
| Botts | |||
| 21 | Robbie Johnson | ||
| Co. Line Subdivison (Meadowview) | |||
| Rt.713 (Hope Means Rd) | |||
| Rt. 3340 (East Fork) | |||
| Bean Branch | |||
| Potterville Rd. | |||
| Rt. 460 ending at Williams Lane | |||
| 10 | Carol Ferrell | Big Salt Lick | |
| Pugh Branch | |||
| Golf Course | |||
| Rt. 36 | |||
| Stonequarry Rd | |||
| Stops on Rt. 36 starting at Old Medical | |||
| Center toward school | |||
| Medical Center | |||
| Tolan Rd. | |||
| 24 | Donna Long | Camp Judy Lane | Transports 6-12 from Bus #15 |
| Ingram Rd | |||
| Rt. 1274 | |||
| Morgan View | |||
| Rt. 2023 (Rolling Hills) | |||
| Steve Combs Rd | |||
| Rt. 1693 between Artville & Korea | |||
| Rt. 1693 between Prater Ridge & | |||
| Whites Branch | |||
| Cub Run | |||
| Botts | |||
| 25 | Jennifer Smallwood | 1274 (Beaver Creek Rd.) | |
| Ross's Grocery | |||
| Reed Children on 1274 | |||
| Rt. 1693 (Dan Ridge) | |||
| Turkey Ridge | |||
| Old State Rd | |||
| Tarr Ridge | |||
| Botts | |||
| (maybe daily changes) | |||
| 26 | Ben Bowman | Heizer Hill | |
| Jump Off Ridge | |||
| 746 Wellington | |||
| 2071 (Valeria) | |||
| 3341 (Roeville) | |||
| 746 back to Botts | |||
| 27 | Glenda Martin | Rt. 460 (Rothwell Hill) | |
| Old 460 | |||
| 460 Starting at Tuffy Stull Rd going | |||
| toward Mt. Sterling | |||
| Becraft Rd. | |||
| Shotgun Hollow | |||
| 28 | Mike Perry | Rt. 460 starting at Meadowview Sub. | |
| 713 (Indian Creek Rd.) | |||
| Paul Hall Rd | |||
| Hawkins Branch |